ثبت نام در صرافی ارز دیجیتال

Arkham
Overview, Markets and Information$ 7,266,740
24h Trading Volume
Ƀ 81
24h Trading Volume (BTC)
0
Markets
0
Pairs
Trade with Intelligence
| Year Established | 2024 |
| Website | arkm.com |
| Rank | 52 |
| Country | Dominican Republic |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 88 | Ƀ 88 | $ 7,969,450 | 109.67% |
| Ethereum | ETH/USDT | 978 | Ƀ 33 | $ 3,029,511 | 41.69% |
| Usd Coin | USDC/USDT | 1,376,231 | Ƀ 15 | $ 1,375,970 | 18.94% |
| Solana | SOL/USDT | 1,903 | Ƀ 2 | $ 252,647 | 3.48% |
| Arkham | ARKM/USDT | 64,056 | Ƀ 0 | $ 13,709 | 0.19% |
| Dogwifcoin | WIF/USDT | 19,690 | Ƀ 0 | $ 7,806 | 0.11% |
| Bonk | BONK/USDT | 173,693,705 | Ƀ 0 | $ 1,638 | 0.02% |
| Ripple | XRP/USDT | 746 | Ƀ 0 | $ 1,510 | 0.02% |
| Render Token | RENDER/USDT | 944 | Ƀ 0 | $ 1,465 | 0.02% |
| Fetch Ai | FET/USDT | 4,712 | Ƀ 0 | $ 1,157 | 0.02% |
