ثبت نام در صرافی ارز دیجیتال

Backpack Exchange
Overview, Markets and Information$ 33,839,216
24h Trading Volume
Ƀ 377
24h Trading Volume (BTC)
0
Markets
0
Pairs
A next-gen cryptocurrency exchange.
| Year Established | 2023 |
| Website | https://backpack.exchange/ |
| Rank | 18 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Solana | SOL/USDC | 83,924 | Ƀ 123 | $ 11,167,159 | 33.00% |
| Ethereum | ETH/USDC | 1,744 | Ƀ 60 | $ 5,416,314 | 16.01% |
| Sui | SUI/USDC | 954,353 | Ƀ 16 | $ 1,527,882 | 4.52% |
| Binancecoin | BNB/USDC | 1,487 | Ƀ 14 | $ 1,321,258 | 3.90% |
| Bitcoin | BTC/USDC | 10 | Ƀ 9 | $ 865,172 | 2.56% |
| Tether | USDT/USDC | 393,855 | Ƀ 4 | $ 393,833 | 1.16% |
| Stable 2 | STABLE/USDC | 21,036,460 | Ƀ 3 | $ 325,746 | 0.96% |
| Hyperliquid | HYPE/USDC | 11,219 | Ƀ 3 | $ 322,522 | 0.95% |
| Monad | MON/USDC | 1,833,470 | Ƀ 0 | $ 43,510 | 0.13% |
| Plasma | XPL/USDC | 271,449 | Ƀ 0 | $ 41,714 | 0.12% |
