ثبت نام در صرافی ارز دیجیتال

Binance
Overview, Markets and Information$ 9,408,743,904
24h Trading Volume
Ƀ 104,783
24h Trading Volume (BTC)
279
Markets
933
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 |
| Website | binance.com |
| Rank | 1 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 5,931 | Ƀ 5,933 | $ 534,685,428 | 5.68% |
| Ethereum | ETH/USDT | 134,709 | Ƀ 4,648 | $ 418,884,347 | 4.45% |
| Usd Coin | USDC/USDT | 355,771,608 | Ƀ 3,949 | $ 355,842,709 | 3.78% |
| Ethereum | ETH/FDUSD | 102,928 | Ƀ 3,550 | $ 319,984,820 | 3.40% |
| Zcash | ZEC/USDT | 573,390 | Ƀ 2,760 | $ 248,734,600 | 2.64% |
| Solana | SOL/USDT | 1,512,126 | Ƀ 2,226 | $ 200,592,970 | 2.13% |
| Bitcoin | BTC/USDC | 1,567 | Ƀ 1,567 | $ 141,226,234 | 1.50% |
| Ethereum | ETH/USDC | 42,533 | Ƀ 1,468 | $ 132,300,833 | 1.41% |
| Solana | SOL/FDUSD | 887,838 | Ƀ 1,306 | $ 117,684,200 | 1.25% |
| Ripple | XRP/USDT | 45,173,892 | Ƀ 1,013 | $ 91,242,651 | 0.97% |
