ثبت نام در صرافی ارز دیجیتال

Bitfinex
Overview, Markets and Information$ 99,434,646
24h Trading Volume
Ƀ 1,107
24h Trading Volume (BTC)
162
Markets
323
Pairs
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
| Year Established | 2012 |
| Website | bitfinex.com |
| Rank | 36 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/USD | 13,059,993 | Ƀ 144 | $ 13,070,441 | 13.14% |
| Ethereum | ETH/USD | 2,801 | Ƀ 96 | $ 8,728,391 | 8.78% |
| Bitcoin | BTC/USD | 48 | Ƀ 47 | $ 4,318,939 | 4.34% |
| Bitcoin | BTC/USDT | 29 | Ƀ 29 | $ 2,619,767 | 2.63% |
| Ethereum | ETH/BTC | 364 | Ƀ 12 | $ 1,134,926 | 1.14% |
| Ethereum | ETH/USDT | 267 | Ƀ 9 | $ 832,140 | 0.84% |
| Monero | XMR/USDT | 1,459 | Ƀ 6 | $ 604,558 | 0.61% |
| Zcash | ZEC/USD | 1,126 | Ƀ 5 | $ 500,693 | 0.50% |
| Usd Coin | UDC/USD | 499,641 | Ƀ 5 | $ 499,741 | 0.50% |
| Ripple | XRP/USD | 222,800 | Ƀ 4 | $ 450,458 | 0.45% |
