ثبت نام در صرافی ارز دیجیتال
Bithumb
Overview, Markets and Information$ 476,611,479
24h Trading Volume
Ƀ 5,308
24h Trading Volume (BTC)
114
Markets
114
Pairs
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
| Year Established | 2014 |
| Website | bithumb.com |
| Rank | 64 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Wayfinder | PROMPT/KRW | 205,129,456 | Ƀ 159 | $ 14,330,288 | 3.01% |
| Loopring | LRC/KRW | 117,543,419 | Ƀ 88 | $ 7,972,380 | 1.67% |
| Merlin Chain | MERL/KRW | 9,718,559 | Ƀ 48 | $ 4,376,393 | 0.92% |
| Worldcoin Wld | WLD/KRW | 7,146,506 | Ƀ 47 | $ 4,284,851 | 0.90% |
| Humanity | H/KRW | 73,190,528 | Ƀ 46 | $ 4,189,818 | 0.88% |
| Wrapped Ncg | WNCG/KRW | 340,851,320 | Ƀ 32 | $ 2,885,155 | 0.61% |
| Moo Deng | MOODENG/KRW | 28,806,538 | Ƀ 26 | $ 2,422,474 | 0.51% |
| Clearpool | CPOOL/KRW | 64,275,720 | Ƀ 26 | $ 2,403,588 | 0.50% |
| Stader | SD/KRW | 6,832,530 | Ƀ 19 | $ 1,779,341 | 0.37% |
| Firmachain | FCT2/KRW | 129,801,801 | Ƀ 19 | $ 1,738,751 | 0.36% |
