ثبت نام در صرافی ارز دیجیتال

BitMart
Overview, Markets and Information$ 3,003,647,321
24h Trading Volume
Ƀ 32,981
24h Trading Volume (BTC)
99
Markets
171
Pairs
BitMart is a global cryptocurrency exchange, offering a wide range of trading options, including spot and futures trading. Known for its user-friendly interface and low trading fees, BitMart also provides various financial products like staking and lending to enhance user engagement.
| Year Established | 2017 |
| Website | bitmart.com |
| Rank | 23 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 24,964 | Ƀ 24,949 | $ 2,189,805,136 | 72.90% |
| Ethereum | ETH/USDT | 258,706 | Ƀ 8,698 | $ 763,455,346 | 25.42% |
| Usd Coin | USDC/USDT | 29,190,272 | Ƀ 332 | $ 29,194,829 | 0.97% |
| Lmgrouptoken | LMGX/USDT | 1,223,701 | Ƀ 301 | $ 26,420,424 | 0.88% |
| Tron | TRX/USDT | 93,528,294 | Ƀ 298 | $ 26,224,402 | 0.87% |
| Litecoin | LTC/USDT | 176,453 | Ƀ 159 | $ 13,972,945 | 0.47% |
| Dogecoin | DOGE/USDT | 97,329,742 | Ƀ 146 | $ 12,849,158 | 0.43% |
| Ripple | XRP/USDT | 6,415,308 | Ƀ 140 | $ 12,347,212 | 0.41% |
| Binancecoin | BNB/USDT | 12,880 | Ƀ 128 | $ 11,231,706 | 0.37% |
| Sui | SUI/USDT | 6,600,482 | Ƀ 113 | $ 9,972,845 | 0.33% |
