ثبت نام در صرافی ارز دیجیتال

BitMart
Overview, Markets and Information$ 2,495,378,480
24h Trading Volume
Ƀ 27,790
24h Trading Volume (BTC)
99
Markets
171
Pairs
BitMart is a global cryptocurrency exchange, offering a wide range of trading options, including spot and futures trading. Known for its user-friendly interface and low trading fees, BitMart also provides various financial products like staking and lending to enhance user engagement.
| Year Established | 2017 |
| Website | bitmart.com |
| Rank | 25 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 5,493 | Ƀ 5,493 | $ 494,821,579 | 19.83% |
| Ethereum | ETH/USDT | 73,843 | Ƀ 2,545 | $ 229,287,833 | 9.19% |
| Usd Coin | USDC/USDT | 32,649,315 | Ƀ 362 | $ 32,646,760 | 1.31% |
| Lmgrouptoken | LMGX/USDT | 1,403,059 | Ƀ 300 | $ 27,038,778 | 1.08% |
| Tron | TRX/USDT | 87,490,286 | Ƀ 264 | $ 23,805,467 | 0.95% |
| Litecoin | LTC/USDT | 163,942 | Ƀ 149 | $ 13,430,694 | 0.54% |
| World Liberty Financ | WLFI/USDT | 90,968,190 | Ƀ 146 | $ 13,219,057 | 0.53% |
| Dogecoin | DOGE/USDT | 85,364,052 | Ƀ 132 | $ 11,904,716 | 0.48% |
| Ripple | XRP/USDT | 5,641,155 | Ƀ 126 | $ 11,429,890 | 0.46% |
| Sui | SUI/USDT | 7,029,341 | Ƀ 125 | $ 11,314,623 | 0.45% |
