ثبت نام در صرافی ارز دیجیتال
CEX.IO
Overview, Markets and Information$ 20,799,366
24h Trading Volume
Ƀ 232
24h Trading Volume (BTC)
40
Markets
137
Pairs
CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity.
| Year Established | 2013 |
| Website | trade.cex.io |
| Rank | 38 |
| Country | United Kingdom |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USD | 379 | Ƀ 13 | $ 1,177,511 | 5.66% |
| Bitcoin | BTC/EUR | 7 | Ƀ 7 | $ 673,095 | 3.24% |
| Bitcoin | BTC/USD | 5 | Ƀ 5 | $ 477,163 | 2.29% |
| Bitcoin Cash | BCH/USDT | 580 | Ƀ 3 | $ 335,357 | 1.61% |
| Aster 2 | ASTER/USDT | 205,728 | Ƀ 2 | $ 196,981 | 0.95% |
| Usd Coin | USDC/EUR | 162,782 | Ƀ 1 | $ 162,943 | 0.78% |
| Usd Coin | USDC/USDT | 160,956 | Ƀ 1 | $ 160,985 | 0.77% |
| Tether | USDT/EUR | 142,504 | Ƀ 1 | $ 142,827 | 0.69% |
| Chainlink | LINK/USD | 8,426 | Ƀ 1 | $ 116,011 | 0.56% |
| Cardano | ADA/USD | 156,513 | Ƀ 0 | $ 64,318 | 0.31% |
