ثبت نام در صرافی ارز دیجیتال

CoinCatch
Overview, Markets and Information$ 36,653,746
24h Trading Volume
Ƀ 408
24h Trading Volume (BTC)
0
Markets
0
Pairs
CoinCatch is a cryptocurrency exchange with a mission to be built with KOLs for traders. The platform is user-friendly and feature-rich, with a focus on security and reliability. It offers spot and derivative trading services for most major coins in the market, and operates a customer support center around the clock to address any concerns, providing the best trading experience possible. For more information, visit https://www.coincatch.com/en/.
| Year Established | 2022 |
| Website | coincatch.com |
| Rank | 76 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 948 | Ƀ 32 | $ 2,946,786 | 8.04% |
| Bitcoin | BTC/USDT | 26 | Ƀ 25 | $ 2,317,512 | 6.32% |
| Usd Coin | USDC/USDT | 1,600,206 | Ƀ 17 | $ 1,599,899 | 4.36% |
| Fetch Ai | FET/USDT | 4,569,800 | Ƀ 12 | $ 1,113,566 | 3.04% |
| Solana | SOL/USDT | 7,922 | Ƀ 11 | $ 1,053,485 | 2.87% |
| Bitcoin | BTC/USDC | 11 | Ƀ 11 | $ 1,016,546 | 2.77% |
| Ripple | XRP/USDT | 431,202 | Ƀ 9 | $ 873,401 | 2.38% |
| Gala | GALA/USDT | 73,224,518 | Ƀ 5 | $ 523,365 | 1.43% |
| Ethereum | ETH/USDC | 131 | Ƀ 4 | $ 407,966 | 1.11% |
| Terra Luna 2 | LUNA/USDT | 1,566,415 | Ƀ 3 | $ 292,588 | 0.80% |
