ثبت نام در صرافی ارز دیجیتال

Crypto.com Exchange
Overview, Markets and Information$ 1,935,202,004
24h Trading Volume
Ƀ 18,482
24h Trading Volume (BTC)
32
Markets
79
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
| Year Established | 2019 |
| Website | crypto.com |
| Rank | 9 |
| Country | Malta |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 20,869 | Ƀ 20,867 | $ 2,161,983,155 | 111.72% |
| Ethereum | ETH/USD | 400,876 | Ƀ 13,185 | $ 1,366,057,024 | 70.59% |
| Bitcoin | BTC/USDT | 13,031 | Ƀ 13,030 | $ 1,350,008,989 | 69.76% |
| Ethereum | ETH/USDT | 294,170 | Ƀ 9,666 | $ 1,001,507,774 | 51.75% |
| Solana | SOL/USD | 1,451,656 | Ƀ 2,240 | $ 232,061,797 | 11.99% |
| Ripple | XRP/USD | 66,696,363 | Ƀ 1,462 | $ 151,447,432 | 7.83% |
| Ripple | XRP/USDT | 28,208,125 | Ƀ 618 | $ 64,036,675 | 3.31% |
| Solana | SOL/USDT | 327,628 | Ƀ 505 | $ 52,372,715 | 2.71% |
| Dogecoin | DOGE/USD | 129,963,553 | Ƀ 209 | $ 21,724,318 | 1.12% |
| Dogecoin | DOGE/USDT | 107,713,513 | Ƀ 173 | $ 17,997,976 | 0.93% |
