ثبت نام در صرافی ارز دیجیتال

Deepcoin
Overview, Markets and Information$ 847,404,763
24h Trading Volume
Ƀ 9,437
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.
| Year Established | 2018 |
| Website | deepcoin.com |
| Rank | 91 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 148,526 | Ƀ 3,554 | $ 320,068,286 | 37.77% |
| Bitcoin | BTC/USDT | 4,893 | Ƀ 2,929 | $ 263,735,580 | 31.12% |
| Solana | SOL/USDT | 705,491 | Ƀ 724 | $ 65,252,582 | 7.70% |
| Usd Coin | USDC/USDT | 97,910,677 | Ƀ 704 | $ 63,472,219 | 7.49% |
| Cardano | ADA/USDT | 99,306,530 | Ƀ 386 | $ 34,798,349 | 4.11% |
| Ripple | XRP/USDT | 9,080,536 | Ƀ 119 | $ 10,763,417 | 1.27% |
| Binancecoin | BNB/USDT | 16,686 | Ƀ 107 | $ 9,637,242 | 1.14% |
| Worldcoin Wld | WLD/USDT | 11,444,434 | Ƀ 62 | $ 5,609,912 | 0.66% |
| Quantixai | QAI/USDT | 61,252 | Ƀ 61 | $ 5,561,305 | 0.66% |
| Pudgy Penguins | PENGU/USDT | 488,422,136 | Ƀ 59 | $ 5,328,979 | 0.63% |
