ثبت نام در صرافی ارز دیجیتال

Deribit Spot
Overview, Markets and Information$ 14,451,620
24h Trading Volume
Ƀ 161
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 46 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDC | 25 | Ƀ 25 | $ 2,269,712 | 15.71% |
| Ethereum | ETH/USDT | 411 | Ƀ 14 | $ 1,277,630 | 8.84% |
| Ethereum | ETH/USDC | 390 | Ƀ 13 | $ 1,211,782 | 8.39% |
| Bitcoin | BTC/USDT | 6 | Ƀ 5 | $ 514,038 | 3.56% |
| Staked Ether | STETH/USDC | 101 | Ƀ 3 | $ 314,492 | 2.18% |
| Staked Ether | STETH/ETH | 81 | Ƀ 2 | $ 252,968 | 1.75% |
| Ethereum | ETH/USDE | 62 | Ƀ 2 | $ 192,018 | 1.33% |
| Usd Coin | USDC/USDT | 168,669 | Ƀ 1 | $ 168,671 | 1.17% |
| Bitcoin | BTC/USDE | 1 | Ƀ 1 | $ 102,497 | 0.71% |
| Ethereum | ETH/BTC | 26 | Ƀ 0 | $ 80,478 | 0.56% |
