ثبت نام در صرافی ارز دیجیتال

EXMO
Overview, Markets and Information$ 94,941,133
24h Trading Volume
Ƀ 1,057
24h Trading Volume (BTC)
51
Markets
191
Pairs
EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
| Year Established | 2014 |
| Website | exmo.com |
| Rank | 74 |
| Country | Poland |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 145 | Ƀ 148 | $ 13,381,831 | 14.09% |
| Bitcoin | BTC/USD | 84 | Ƀ 86 | $ 7,818,895 | 8.24% |
| Bitcoin | BTC/UAH | 67 | Ƀ 70 | $ 6,352,658 | 6.69% |
| Ethereum | ETH/USDT | 1,934 | Ƀ 68 | $ 6,161,376 | 6.49% |
| Bitcoin | BTC/EUR | 44 | Ƀ 44 | $ 3,979,189 | 4.19% |
| Bitcoin Cash | BCH/USD | 6,087 | Ƀ 39 | $ 3,548,186 | 3.74% |
| Zcash | ZEC/USDT | 4,508 | Ƀ 22 | $ 1,998,592 | 2.11% |
| Exmo Coin | EXM/USDT | 194,373,003 | Ƀ 15 | $ 1,360,613 | 1.43% |
| Tron | TRX/EUR | 4,766,822 | Ƀ 14 | $ 1,292,448 | 1.36% |
| Ethereum | ETH/BTC | 401 | Ƀ 14 | $ 1,279,285 | 1.35% |
