ثبت نام در صرافی ارز دیجیتال

Coinbase Exchange
Overview, Markets and Information$ 1,399,080,142
24h Trading Volume
Ƀ 15,581
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 5 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 3,611 | Ƀ 3,611 | $ 325,590,191 | 23.27% |
| Ethereum | ETH/USD | 75,826 | Ƀ 2,623 | $ 236,475,328 | 16.90% |
| Solana | SOL/USD | 805,066 | Ƀ 1,191 | $ 107,411,846 | 7.68% |
| Ripple | XRP/USD | 51,950,513 | Ƀ 1,172 | $ 105,641,369 | 7.55% |
| Zcash | ZEC/USD | 172,792 | Ƀ 838 | $ 75,617,036 | 5.40% |
| Chainlink | LINK/USD | 1,820,842 | Ƀ 279 | $ 25,196,808 | 1.80% |
| Tether | USDT/USD | 23,114,820 | Ƀ 256 | $ 23,119,675 | 1.65% |
| Sui | SUI/USD | 10,597,602 | Ƀ 189 | $ 17,052,601 | 1.22% |
| Hedera Hashgraph | HBAR/USD | 124,055,842 | Ƀ 169 | $ 15,281,199 | 1.09% |
| Usd Coin | USDC/EUR | 13,510,223 | Ƀ 149 | $ 13,515,901 | 0.97% |
