ثبت نام در صرافی ارز دیجیتال

Hotcoin
Overview, Markets and Information$ 1,687,037,957
24h Trading Volume
Ƀ 18,788
24h Trading Volume (BTC)
0
Markets
0
Pairs
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
| Year Established | 2017 |
| Website | hotcoin.com |
| Rank | 56 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 4,799 | Ƀ 4,798 | $ 433,111,605 | 25.67% |
| Ethereum | ETH/USDT | 59,960 | Ƀ 2,069 | $ 186,752,030 | 11.07% |
| Bitcoin | BTC/USDC | 383 | Ƀ 382 | $ 34,528,516 | 2.05% |
| Ethereum | ETH/USDC | 10,256 | Ƀ 353 | $ 31,950,327 | 1.89% |
| Binancecoin | BNB/USDT | 24,325 | Ƀ 241 | $ 21,824,422 | 1.29% |
| Solana | SOL/USDT | 96,933 | Ƀ 143 | $ 12,920,041 | 0.77% |
| Ripple | XRP/USDT | 5,334,791 | Ƀ 119 | $ 10,794,310 | 0.64% |
| Pumpbtc 2 | PUMPBTC/USDT | 291,244,231 | Ƀ 87 | $ 7,928,609 | 0.47% |
| Dogecoin | DOGE/USDT | 55,609,335 | Ƀ 85 | $ 7,737,441 | 0.46% |
| Chainlink | LINK/USDT | 512,849 | Ƀ 78 | $ 7,052,645 | 0.42% |
