ثبت نام در صرافی ارز دیجیتال

Hyperliquid
Overview, Markets and Information$ 151,419,894
24h Trading Volume
Ƀ 1,686
24h Trading Volume (BTC)
0
Markets
0
Pairs
The decentralized spot exchange on the Hyperliquid L1.
| Year Established | 2024 |
| Website | hyperfoundation.org |
| Rank | 100 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Hyperliquid | HYPE/USDC | 1,728,332 | Ƀ 554 | $ 49,890,290 | 32.95% |
| Unit Bitcoin | UBTC/USDC | 295 | Ƀ 295 | $ 26,583,272 | 17.56% |
| Unit Ethereum | UETH/USDC | 4,691 | Ƀ 161 | $ 14,521,824 | 9.59% |
| Unit Solana | USOL/USDC | 48,441 | Ƀ 71 | $ 6,418,370 | 4.24% |
| Usdt0 | USDT0/USDC | 4,241,071 | Ƀ 47 | $ 4,240,539 | 2.80% |
| Usdh 2 | USDH/USDC | 2,401,766 | Ƀ 26 | $ 2,401,259 | 1.59% |
| Fartcoin | UFART/USDC | 4,513,038 | Ƀ 18 | $ 1,673,226 | 1.11% |
| Ethena Usde | USDE/USDC | 1,562,836 | Ƀ 17 | $ 1,561,675 | 1.03% |
| Unit Plasma | UXPL/USDC | 9,440,155 | Ƀ 15 | $ 1,430,727 | 0.94% |
| Tether Gold Tokens | XAUT0/USDC | 230 | Ƀ 11 | $ 990,968 | 0.65% |
