ثبت نام در صرافی ارز دیجیتال

Kraken
Overview, Markets and Information$ 788,415,361
24h Trading Volume
Ƀ 8,780
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Zcash | ZEC/USD | 53,939 | Ƀ 264 | $ 23,863,546 | 3.03% |
| Solana | SOL/USD | 154,226 | Ƀ 227 | $ 20,544,434 | 2.61% |
| Sui | SUI/USD | 5,341,044 | Ƀ 94 | $ 8,569,172 | 1.09% |
| Monero | XMR/USDT | 14,554 | Ƀ 66 | $ 6,018,641 | 0.76% |
| Zcash | ZEC/EUR | 9,042 | Ƀ 44 | $ 4,002,730 | 0.51% |
| Fartcoin | FARTCOIN/USD | 9,886,940 | Ƀ 39 | $ 3,558,310 | 0.45% |
| Monero | XMR/USD | 7,218 | Ƀ 33 | $ 2,985,088 | 0.38% |
| Bittensor | TAO/USD | 7,181 | Ƀ 23 | $ 2,120,546 | 0.27% |
| Midnight 3 | NIGHT/USD | 42,477,283 | Ƀ 22 | $ 2,060,148 | 0.26% |
| Solana | SOL/GBP | 14,370 | Ƀ 21 | $ 1,913,309 | 0.24% |
