ثبت نام در صرافی ارز دیجیتال

Luno
Overview, Markets and Information$ 6,596,440
24h Trading Volume
Ƀ 73
24h Trading Volume (BTC)
5
Markets
27
Pairs
Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
| Year Established | 2013 |
| Website | luno.com |
| Rank | 47 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/MYR | 12 | Ƀ 12 | $ 1,123,083 | 17.03% |
| Bitcoin | XBT/ZAR | 12 | Ƀ 11 | $ 1,058,799 | 16.05% |
| Ripple | XRP/ZAR | 313,481 | Ƀ 7 | $ 645,150 | 9.78% |
| Ripple | XRP/USD | 292,314 | Ƀ 6 | $ 594,712 | 9.02% |
| Ripple | XRP/MYR | 283,397 | Ƀ 6 | $ 579,140 | 8.78% |
| Ethereum | ETH/MYR | 185 | Ƀ 6 | $ 578,999 | 8.78% |
| Solana | SOL/MYR | 3,169 | Ƀ 4 | $ 424,718 | 6.44% |
| Ethereum | ETH/ZAR | 80 | Ƀ 2 | $ 251,031 | 3.81% |
| Cardano | ADA/MYR | 500,430 | Ƀ 2 | $ 207,852 | 3.15% |
| Curve Dao Token | CRV/MYR | 443,818 | Ƀ 2 | $ 180,634 | 2.74% |
