ثبت نام در صرافی ارز دیجیتال

Poloniex
Overview, Markets and Information$ 977,816,347
24h Trading Volume
Ƀ 10,890
24h Trading Volume (BTC)
156
Markets
268
Pairs
Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.
In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
| Year Established | 2014 |
| Website | poloniex.com |
| Rank | 90 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 2,724 | Ƀ 2,723 | $ 245,563,616 | 25.11% |
| Ethereum | ETH/USDT | 62,460 | Ƀ 2,146 | $ 193,514,265 | 19.79% |
| Zcash | ZEC/USDT | 204,445 | Ƀ 1,014 | $ 91,415,060 | 9.35% |
| Solana | SOL/USDT | 441,922 | Ƀ 650 | $ 58,687,995 | 6.00% |
| Ripple | XRP/USDT | 15,974,214 | Ƀ 358 | $ 32,363,489 | 3.31% |
| Binancecoin | BNB/USDT | 21,404 | Ƀ 211 | $ 19,053,420 | 1.95% |
| Dogecoin | DOGE/USDT | 116,209,634 | Ƀ 178 | $ 16,063,924 | 1.64% |
| Sui | SUI/USDT | 8,469,242 | Ƀ 149 | $ 13,514,585 | 1.38% |
| Cardano | ADA/USDT | 27,273,524 | Ƀ 124 | $ 11,192,264 | 1.14% |
| Dash | DASH/USDT | 234,811 | Ƀ 118 | $ 10,721,804 | 1.10% |
